<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>Ask Ghassem - Recent questions tagged merging-datasets</title>
<link>https://ask.ghassem.com/tag/merging-datasets</link>
<description>Powered by Question2Answer</description>
<item>
<title>Merging data using dates</title>
<link>https://ask.ghassem.com/536/merging-data-using-dates</link>
<description>&lt;table border=&quot;0&quot; cellpadding=&quot;1&quot; style=&quot;width:400px&quot;&gt;
	&lt;tbody&gt;
		&lt;tr&gt;
			&lt;td&gt;Index&lt;/td&gt;
			&lt;td&gt;&amp;nbsp;&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;_d.index incident data&lt;/td&gt;
			&lt;td&gt;
			&lt;pre&gt;
DatetimeIndex([&#039;2011-01-01 00:03:43&#039;, &#039;2011-01-01 00:03:55&#039;,
               &#039;2011-01-01 00:05:03&#039;, &#039;2011-01-01 00:04:46&#039;,
               &#039;2011-01-01 00:06:07&#039;, &#039;2011-01-01 00:06:24&#039;,
               &#039;2011-01-01 00:06:48&#039;, &#039;2011-01-01 00:08:26&#039;,
               &#039;2011-01-01 00:08:56&#039;, &#039;2011-01-01 00:09:33&#039;,
               ...
               &#039;2016-12-31 23:34:26&#039;, &#039;2016-12-31 23:40:22&#039;,
               &#039;2016-12-31 23:47:01&#039;, &#039;2016-12-31 23:48:07&#039;,
               &#039;2016-12-31 23:52:56&#039;, &#039;2016-12-31 23:52:49&#039;,
               &#039;2016-12-31 23:55:44&#039;, &#039;2016-12-31 23:56:01&#039;,
               &#039;2016-12-31 23:59:18&#039;, &#039;2016-12-31 23:59:52&#039;],
              dtype=&#039;datetime64[ns]&#039;, name=&#039;incident_date_time&#039;, length=720370, freq=None)&lt;/pre&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;
			&lt;td&gt;_dw.index weather data&lt;/td&gt;
			&lt;td&gt;
			&lt;pre&gt;
DatetimeIndex([&#039;2011-01-01 00:00:00&#039;, &#039;2011-01-01 01:00:00&#039;,
               &#039;2011-01-01 02:00:00&#039;, &#039;2011-01-01 02:41:00&#039;,
               &#039;2011-01-01 03:00:00&#039;, &#039;2011-01-01 04:00:00&#039;,
               &#039;2011-01-01 07:00:00&#039;, &#039;2011-01-01 08:00:00&#039;,
               &#039;2011-01-01 09:00:00&#039;, &#039;2011-01-01 10:00:00&#039;,
               ...
               &#039;2016-12-31 17:00:00&#039;, &#039;2016-12-31 18:00:00&#039;,
               &#039;2016-12-31 19:00:00&#039;, &#039;2016-12-31 20:00:00&#039;,
               &#039;2016-12-31 21:00:00&#039;, &#039;2016-12-31 21:19:00&#039;,
               &#039;2016-12-31 22:00:00&#039;, &#039;2016-12-31 22:10:00&#039;,
               &#039;2016-12-31 22:50:00&#039;, &#039;2016-12-31 23:00:00&#039;],
              dtype=&#039;datetime64[ns]&#039;, name=&#039;date&#039;, length=62021, freq=None)&lt;/pre&gt;
			&lt;/td&gt;
		&lt;/tr&gt;
	&lt;/tbody&gt;
&lt;/table&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;

&lt;p&gt;For the TFS project, I would like to join the weather to the data by date and hour. for example the weather at 2011-01-01 01:00:00 to all the incidents for that hour 2011-01-01 01:00:00 and 2011-01-01 01:10:00 etc. One weather report to many incidents.&lt;/p&gt;

&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
<category>Machine Learning</category>
<guid isPermaLink="true">https://ask.ghassem.com/536/merging-data-using-dates</guid>
<pubDate>Wed, 05 Dec 2018 12:39:41 +0000</pubDate>
</item>
</channel>
</rss>